Usage Statistics for www.wijsteunenkenia.nl

Summary Period: February 2009
Generated 01-Mar-2009 00:00 MET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 2213
Total Files 1789
Total Pages 1173
Total Visits 349
Total KBytes 15998
Total Unique Sites 183
Total Unique URLs 158
Total Unique Referrers 46
Total Unique User Agents 92
. Avg Max
Hits per Hour 3 111
Hits per Day 79 251
Files per Day 63 235
Pages per Day 41 229
Visits per Day 12 19
KBytes per Day 571 1429
Hits by Response Code
Code 200 - OK 1789
Code 301 - Moved Permanently 10
Code 302 - Found 304
Code 304 - Not Modified 110

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 50 2.26% 21 1.17% 11 0.94% 6 1.72% 6 3.28% 104 0.65%
2 251 11.34% 235 13.14% 152 12.96% 19 5.44% 15 8.20% 1292 8.08%
3 34 1.54% 25 1.40% 21 1.79% 14 4.01% 12 6.56% 245 1.53%
4 49 2.21% 34 1.90% 19 1.62% 12 3.44% 13 7.10% 314 1.96%
5 48 2.17% 31 1.73% 19 1.62% 17 4.87% 15 8.20% 570 3.57%
6 47 2.12% 32 1.79% 24 2.05% 12 3.44% 13 7.10% 329 2.06%
7 46 2.08% 27 1.51% 19 1.62% 16 4.58% 18 9.84% 298 1.86%
8 79 3.57% 42 2.35% 58 4.94% 17 4.87% 12 6.56% 1234 7.71%
9 115 5.20% 84 4.70% 16 1.36% 10 2.87% 13 7.10% 650 4.07%
10 23 1.04% 16 0.89% 8 0.68% 7 2.01% 9 4.92% 354 2.21%
11 66 2.98% 55 3.07% 10 0.85% 9 2.58% 10 5.46% 570 3.56%
12 61 2.76% 52 2.91% 36 3.07% 10 2.87% 12 6.56% 430 2.69%
13 57 2.58% 44 2.46% 20 1.71% 13 3.72% 16 8.74% 406 2.54%
14 27 1.22% 18 1.01% 18 1.53% 11 3.15% 11 6.01% 333 2.08%
15 18 0.81% 10 0.56% 5 0.43% 5 1.43% 7 3.83% 199 1.25%
16 45 2.03% 31 1.73% 19 1.62% 12 3.44% 13 7.10% 320 2.00%
17 179 8.09% 153 8.55% 45 3.84% 15 4.30% 15 8.20% 1130 7.06%
18 62 2.80% 53 2.96% 20 1.71% 15 4.30% 10 5.46% 856 5.35%
19 41 1.85% 26 1.45% 17 1.45% 10 2.87% 12 6.56% 317 1.98%
20 67 3.03% 56 3.13% 21 1.79% 16 4.58% 14 7.65% 878 5.49%
21 35 1.58% 22 1.23% 14 1.19% 13 3.72% 13 7.10% 302 1.89%
22 76 3.43% 61 3.41% 42 3.58% 17 4.87% 16 8.74% 456 2.85%
23 30 1.36% 22 1.23% 21 1.79% 8 2.29% 10 5.46% 251 1.57%
24 87 3.93% 76 4.25% 41 3.50% 10 2.87% 12 6.56% 657 4.10%
25 151 6.82% 131 7.32% 120 10.23% 17 4.87% 15 8.20% 876 5.48%
26 138 6.24% 128 7.15% 113 9.63% 11 3.15% 12 6.56% 392 2.45%
27 95 4.29% 75 4.19% 35 2.98% 16 4.58% 16 8.74% 1429 8.93%
28 236 10.66% 229 12.80% 229 19.52% 11 3.15% 9 4.92% 806 5.04%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 1.81% 0 22 1.23% 0 18 1.53% 14 397 2.48%
1 6 168 7.59% 5 143 7.99% 5 140 11.94% 29 807 5.04%
2 5 144 6.51% 4 116 6.48% 4 114 9.72% 8 229 1.43%
3 1 32 1.45% 0 16 0.89% 0 17 1.45% 3 72 0.45%
4 4 127 5.74% 4 119 6.65% 4 118 10.06% 8 217 1.36%
5 1 45 2.03% 1 35 1.96% 1 34 2.90% 7 203 1.27%
6 0 22 0.99% 0 13 0.73% 0 13 1.11% 7 205 1.28%
7 1 38 1.72% 1 28 1.57% 0 17 1.45% 9 248 1.55%
8 3 97 4.38% 2 77 4.30% 1 39 3.32% 19 520 3.25%
9 1 40 1.81% 1 29 1.62% 0 16 1.36% 13 354 2.21%
10 7 202 9.13% 5 158 8.83% 5 157 13.38% 45 1268 7.92%
11 2 67 3.03% 2 58 3.24% 1 34 2.90% 24 675 4.22%
12 5 158 7.14% 5 141 7.88% 2 59 5.03% 154 4306 26.92%
13 5 158 7.14% 5 145 8.11% 4 127 10.83% 21 584 3.65%
14 4 131 5.92% 4 115 6.43% 1 30 2.56% 41 1159 7.24%
15 3 110 4.97% 3 88 4.92% 1 44 3.75% 24 684 4.28%
16 1 47 2.12% 1 30 1.68% 0 19 1.62% 12 331 2.07%
17 1 52 2.35% 1 44 2.46% 0 23 1.96% 18 501 3.13%
18 4 137 6.19% 3 98 5.48% 0 24 2.05% 20 567 3.55%
19 6 186 8.40% 5 155 8.66% 1 42 3.58% 42 1182 7.39%
20 1 44 1.99% 1 28 1.57% 0 24 2.05% 18 506 3.16%
21 3 92 4.16% 2 72 4.02% 0 26 2.22% 21 586 3.66%
22 1 47 2.12% 1 40 2.24% 0 26 2.22% 7 186 1.16%
23 1 29 1.31% 0 19 1.06% 0 12 1.02% 7 210 1.31%

Top 50 of 158 Total URLs
# Hits KBytes URL
1 663 29.96% 349 2.18% /
2 69 3.12% 132 0.83% /Images/motief.gif
3 68 3.07% 738 4.61% /Images/back.jpg
4 65 2.94% 2393 14.96% /nieuws.html
5 59 2.67% 95 0.60% /Images/stkenia.gif
6 57 2.58% 5 0.03% /Images/pijltje.gif
7 49 2.21% 209 1.31% /start.html
8 47 2.12% 12 0.07% /wit.html
9 46 2.08% 15 0.09% /boven.html
10 45 2.03% 31 0.20% /midden.html
11 35 1.58% 344 2.15% /links.html
12 28 1.27% 3514 21.96% /Admin/mkstats/usage_200902.html
13 22 0.99% 117 0.73% /Images/
14 19 0.86% 53 0.33% /verkaart.html
15 18 0.81% 38 0.24% /Images/lachebek.gif
16 17 0.77% 149 0.93% /Images/zebra.gif
17 17 0.77% 41 0.26% /bijdrage.html
18 16 0.72% 68 0.42% /sponsors.html
19 16 0.72% 41 0.25% /tenda.html
20 14 0.63% 62 0.38% /Images/geval.gif
21 13 0.59% 7 0.04% /Images/jambo.gif
22 13 0.59% 554 3.47% /Images/kids.jpg
23 13 0.59% 81 0.50% /Images/olifant.gif
24 13 0.59% 3 0.02% /icons/back.gif
25 13 0.59% 2 0.01% /icons/blank.gif
26 13 0.59% 135 0.84% /reisverslag.html
27 12 0.54% 6 0.04% /Images/knop5.gif
28 12 0.54% 29 0.18% /Images/wijsteunen.gif
29 12 0.54% 4 0.02% /icons/image2.gif
30 11 0.50% 38 0.23% /Images/giraf.gif
31 11 0.50% 7 0.05% /Images/knop1.gif
32 11 0.50% 9 0.06% /Images/knop2.gif
33 11 0.50% 10 0.06% /Images/knop2a.gif
34 11 0.50% 11 0.07% /Images/knop3a.gif
35 11 0.50% 8 0.05% /Images/knop4.gif
36 11 0.50% 9 0.05% /Images/knop4a.gif
37 11 0.50% 13 0.08% /Images/knop6a.gif
38 11 0.50% 30 0.18% /Images/luipaard.jpg
39 11 0.50% 378 2.36% /Images/school.jpg
40 10 0.45% 9 0.06% /Images/knop1a.gif
41 10 0.45% 10 0.06% /Images/knop3.gif
42 10 0.45% 8 0.05% /Images/knop5a.gif
43 10 0.45% 101 0.63% /Images/shapeimage_2.png
44 10 0.45% 91 0.57% /Images/verkaartlogos.jpg
45 9 0.41% 8 0.05% /Images/verkaart.gif
46 9 0.41% 32 0.20% /kalender.html
47 8 0.36% 4 0.02% /Images/back2.jpg
48 8 0.36% 11 0.07% /Images/knop6.gif
49 8 0.36% 5 0.03% /Images/tenda.gif
50 8 0.36% 57 0.36% /icons/small/

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 28 1.27% 3514 21.96% /Admin/mkstats/usage_200902.html
2 65 2.94% 2393 14.96% /nieuws.html
3 68 3.07% 738 4.61% /Images/back.jpg
4 7 0.32% 609 3.81% /Admin/mkstats/usage_200705.html
5 4 0.18% 605 3.78% /Admin/mkstats/usage_200809.html
6 13 0.59% 554 3.47% /Images/kids.jpg
7 6 0.27% 527 3.30% /Admin/mkstats/usage_200710.html
8 11 0.50% 378 2.36% /Images/school.jpg
9 663 29.96% 349 2.18% /
10 35 1.58% 344 2.15% /links.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 663 29.96% 115 33.24% /
2 65 2.94% 58 16.76% /nieuws.html
3 28 1.27% 26 7.51% /Admin/mkstats/usage_200902.html
4 22 0.99% 16 4.62% /Images/
5 45 2.03% 14 4.05% /midden.html
6 49 2.21% 13 3.76% /start.html
7 16 0.72% 11 3.18% /sponsors.html
8 19 0.86% 11 3.18% /verkaart.html
9 47 2.12% 11 3.18% /wit.html
10 17 0.77% 10 2.89% /bijdrage.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 663 29.96% 92 26.59% /
2 65 2.94% 57 16.47% /nieuws.html
3 49 2.21% 33 9.54% /start.html
4 28 1.27% 27 7.80% /Admin/mkstats/usage_200902.html
5 22 0.99% 16 4.62% /Images/
6 19 0.86% 13 3.76% /verkaart.html
7 13 0.59% 12 3.47% /reisverslag.html
8 16 0.72% 12 3.47% /sponsors.html
9 17 0.77% 11 3.18% /bijdrage.html
10 45 2.03% 9 2.60% /midden.html

Top 50 of 183 Total Sites
# Hits Files KBytes Visits Hostname
1 110 4.97% 110 6.15% 58 0.36% 1 0.29% 91-115-80-9.adsl.highway.telekom.at
2 110 4.97% 110 6.15% 58 0.36% 1 0.29% 91-115-93-26.adsl.highway.telekom.at
3 102 4.61% 102 5.70% 54 0.34% 1 0.29% 91-115-83-194.adsl.highway.telekom.at
4 102 4.61% 102 5.70% 54 0.34% 1 0.29% 91-115-90-148.adsl.highway.telekom.at
5 102 4.61% 102 5.70% 54 0.34% 1 0.29% 91-115-94-253.adsl.highway.telekom.at
6 83 3.75% 79 4.42% 477 2.98% 1 0.29% gv-mx-a182.mxs.adsl.euronet.nl
7 62 2.80% 52 2.91% 211 1.32% 12 3.44% crawler5017.ask.com
8 54 2.44% 52 2.91% 288 1.80% 1 0.29% haar171.athome223.wau.nl
9 50 2.26% 41 2.29% 203 1.27% 1 0.29% 212-182-143-196.ip.telfort.nl
10 43 1.94% 41 2.29% 238 1.49% 1 0.29% 82-170-35-162.ip.telfort.nl
11 43 1.94% 15 0.84% 461 2.88% 7 2.01% crawl-66-249-66-228.googlebot.com
12 41 1.85% 41 2.29% 223 1.40% 0 0.00% dslb-088-075-208-085.pools.arcor-ip.net
13 41 1.85% 41 2.29% 223 1.40% 0 0.00% gw-hh-1.arcus-hh.de
14 40 1.81% 39 2.18% 244 1.53% 1 0.29% ip4da5c7c8.direct-adsl.nl
15 37 1.67% 13 0.73% 653 4.08% 1 0.29% ks367090.kimsufi.com
16 34 1.54% 22 1.23% 1291 8.07% 16 4.58% crawl-66-249-71-200.googlebot.com
17 30 1.36% 29 1.62% 163 1.02% 1 0.29% 195-240-212-177.ip.telfort.nl
18 30 1.36% 29 1.62% 163 1.02% 1 0.29% 83-52.wirelessbetuwe.nl
19 30 1.36% 11 0.61% 546 3.42% 11 3.15% crawl-66-249-71-198.googlebot.com
20 29 1.31% 19 1.06% 100 0.62% 12 3.44% llf320017.crawl.yahoo.net
21 27 1.22% 0 0.00% 8 0.05% 0 0.00% 119.63.193.56
22 27 1.22% 12 0.67% 894 5.59% 10 2.87% crawl-66-249-71-199.googlebot.com
23 26 1.17% 6 0.34% 0 0.00% 0 0.00% 194.153.113.18
24 26 1.17% 13 0.73% 11 0.07% 13 3.72% msnbot-65-55-37-174.search.msn.com
25 23 1.04% 11 0.61% 758 4.74% 11 3.15% crawl-66-249-71-197.googlebot.com
26 21 0.95% 9 0.50% 689 4.31% 8 2.29% crawl-66-249-71-196.googlebot.com
27 19 0.86% 18 1.01% 219 1.37% 1 0.29% cc1320113-a.ensch1.ov.home.nl
28 19 0.86% 7 0.39% 744 4.65% 6 1.72% crawl-66-249-71-152.googlebot.com
29 19 0.86% 6 0.34% 438 2.74% 6 1.72% crawl-66-249-71-201.googlebot.com
30 17 0.77% 7 0.39% 16 0.10% 7 2.01% h-180-167.scoutjet.com
31 17 0.77% 9 0.50% 7 0.04% 9 2.58% msnbot-65-55-230-192.search.msn.com
32 16 0.72% 16 0.89% 182 1.13% 1 0.29% atwork-146.r-212.178.137.atwork.nl
33 16 0.72% 11 0.61% 117 0.73% 2 0.57% static.kpn.net
34 15 0.68% 15 0.84% 8 0.05% 1 0.29% anonymisierungsdienst.foebud.org
35 15 0.68% 10 0.56% 64 0.40% 5 1.43% llf531348.crawl.yahoo.net
36 14 0.63% 14 0.78% 92 0.57% 1 0.29% 89.122.29.105
37 14 0.63% 5 0.28% 421 2.63% 3 0.86% crawl-66-249-71-150.googlebot.com
38 13 0.59% 13 0.73% 79 0.49% 1 0.29% 38.105.83.10
39 13 0.59% 11 0.61% 59 0.37% 4 1.15% llf320072.crawl.yahoo.net
40 12 0.54% 12 0.67% 32 0.20% 3 0.86% dc5146cd4f.adsl.wanadoo.nl
41 12 0.54% 12 0.67% 572 3.58% 2 0.57% ip-77-244-212-231.user.rsspnet.ru
42 12 0.54% 10 0.56% 22 0.14% 3 0.86% llf320014.crawl.yahoo.net
43 12 0.54% 9 0.50% 182 1.14% 3 0.86% llf520106.crawl.yahoo.net
44 11 0.50% 6 0.34% 4 0.03% 6 1.72% 65.55.217.42
45 11 0.50% 8 0.45% 24 0.15% 3 0.86% llf531366.crawl.yahoo.net
46 10 0.45% 5 0.28% 8 0.05% 5 1.43% 62.69.178.24
47 10 0.45% 6 0.34% 4 0.03% 2 0.57% 65.55.232.16
48 9 0.41% 9 0.50% 5 0.03% 9 2.58% 119.63.193.55
49 9 0.41% 8 0.45% 86 0.54% 1 0.29% 142.53-243-81.adsl-dyn.isp.belgacom.be
50 9 0.41% 8 0.45% 312 1.95% 1 0.29% 53554ed1.cable.casema.nl

Top 10 of 183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 1.54% 22 1.23% 1291 8.07% 16 4.58% crawl-66-249-71-200.googlebot.com
2 27 1.22% 12 0.67% 894 5.59% 10 2.87% crawl-66-249-71-199.googlebot.com
3 23 1.04% 11 0.61% 758 4.74% 11 3.15% crawl-66-249-71-197.googlebot.com
4 19 0.86% 7 0.39% 744 4.65% 6 1.72% crawl-66-249-71-152.googlebot.com
5 21 0.95% 9 0.50% 689 4.31% 8 2.29% crawl-66-249-71-196.googlebot.com
6 37 1.67% 13 0.73% 653 4.08% 1 0.29% ks367090.kimsufi.com
7 7 0.32% 5 0.28% 591 3.70% 4 1.15% crawl-66-249-71-151.googlebot.com
8 12 0.54% 12 0.67% 572 3.58% 2 0.57% ip-77-244-212-231.user.rsspnet.ru
9 30 1.36% 11 0.61% 546 3.42% 11 3.15% crawl-66-249-71-198.googlebot.com
10 83 3.75% 79 4.42% 477 2.98% 1 0.29% gv-mx-a182.mxs.adsl.euronet.nl

Top 46 of 46 Total Referrers
# Hits Referrer
1 826 37.32% - (Direct Request)
2 306 13.83% http://gevfi2.info/www-detransp.html
3 201 9.08% http://www.wijsteunenkenia.nl/nieuws.html
4 157 7.09% http://www.wijsteunenkenia.nl/links.html
5 112 5.06% http://www.wijsteunenkenia.nl/Images/
6 110 4.97% http://cahplead.info/chochas-mas-grandes.html
7 110 4.97% http://niecept.info/cojidas-de-jenny-rivera.html
8 52 2.35% http://www.wijsteunenkenia.nl/start.html
9 48 2.17% http://www.wijsteunenkenia.nl/midden.html
10 45 2.03% http://www.google.nl/search
11 42 1.90% http://www.wijsteunenkenia.nl/reisverslag.html
12 24 1.08% http://www.cheapcarsonline.us/
13 23 1.04% http://www.wijsteunenkenia.nl/
14 15 0.68% http://images.google.nl/imgres
15 14 0.63% http://www.wijsteunenkenia.nl/tenda.html
16 14 0.63% http://www.wijsteunenkenia.nl/verkaart.html
17 12 0.54% http://www.jmmarketing.org/
18 8 0.36% http://74.125.77.132/search
19 8 0.36% http://images.google.be/imgres
20 8 0.36% http://www.wijsteunenkenia.nl/boven.html
21 8 0.36% http://www.wijsteunenkenia.nl/sponsors.html
22 6 0.27% http://www.google.com/search
23 6 0.27% http://www.wijsteunenkenia.nl/Admin/mkstats/usage_200706.html
24 5 0.23% http://images.google.com/imgres
25 5 0.23% http://www.wijsteunenkenia.nl/kalender.html
26 5 0.23% http://www.wijsteunenkenia.nl/wit.html
27 4 0.18% http://startgoogle.startpagina.nl/
28 4 0.18% http://whois.domaintools.com/wijsteunenkenia.nl
29 4 0.18% http://www.whois.sc/
30 4 0.18% http://www.wijsteunenkenia.nl/Images
31 4 0.18% http://www.wijsteunenkenia.nl/icons/small
32 3 0.14% http://lines
33 3 0.14% http://www.wijsteunenkenia.nl/Admin/mkstats/usage_200705.html
34 3 0.14% http://www.wijsteunenkenia.nl/Admin/mkstats/usage_200712.html
35 3 0.14% http://www.wijsteunenkenia.nl/bijdrage.html
36 1 0.05% http://majestic12.co.uk/bot.php
37 1 0.05% http://nl.ask.com/web
38 1 0.05% http://search.conduit.com/Results.aspx
39 1 0.05% http://search.live.com/results.aspx
40 1 0.05% http://ws.infospace.com/incredimail-nl_nl/ws/results/Web/kunst over Kenia/2/0/0/Relevance/zoom
41 1 0.05% http://www.google.be/search
42 1 0.05% http://www.google.com/ie
43 1 0.05% http://www.sitedossier.com/site/www.wijsteunenkenia.nl
44 1 0.05% http://www.stichtingnikstemakken.nl/serve.php
45 1 0.05% http://www.wijsteunenkenia.nl/Admin
46 1 0.05% http://www.wijsteunenkenia.nl/Images/jambo.gif

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% jambo sana
2 1 10.00% inzameling knuffels
3 1 10.00% inzameling van knuffels
4 1 10.00% kenia reizen maart
5 1 10.00% knuffels inzameling
6 1 10.00% knutsel kenia
7 1 10.00% kunst uit kenia
8 1 10.00% lachebek
9 1 10.00% voorbereidingen kenia

Top 50 of 92 Total User Agents
# Hits User Agent
1 526 23.77% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 159 7.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 128 5.78% Googlebot-Image/1.0
4 114 5.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 109 4.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 104 4.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
7 90 4.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)
8 88 3.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 83 3.75% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.5) Geck
10 65 2.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.6) Geck
11 62 2.80% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 61 2.76% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 47 2.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 46 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 37 1.67% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
16 37 1.67% Mozilla/5.0 (compatible; MJ12bot/v1.2.4; http://www.majestic1
17 26 1.17% oBot
18 25 1.13% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
19 24 1.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
20 24 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
21 22 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
22 17 0.77% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
23 17 0.77% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
24 16 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
25 15 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
26 14 0.63% Java/1.6.0_04
27 13 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
28 13 0.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.6) Geck
29 12 0.54% IE 7 - Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NE
30 12 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
31 12 0.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
32 10 0.45% IlseBot/1.1
33 10 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
34 9 0.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; nl-nl) App
35 8 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; User
36 8 0.36% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
37 8 0.36% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
38 8 0.36% SurveyBot/2.3 (Whois Source)
39 7 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
40 7 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; Mozi
41 7 0.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
42 6 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
43 6 0.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; DigExt)
44 6 0.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
45 6 0.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
46 6 0.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
47 6 0.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
48 6 0.27% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
49 5 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
50 5 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SU 3.

Usage by Country for February 2009

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 698 31.54% 632 35.33% 4897 30.61% Netherlands
2 526 23.77% 526 29.40% 278 1.74% Austria
3 485 21.92% 261 14.59% 8076 50.48% US Commercial
4 223 10.08% 169 9.45% 1079 6.75% Network
5 157 7.09% 87 4.86% 632 3.95% Unresolved/Unknown
6 41 1.85% 41 2.29% 223 1.40% Germany
7 37 1.67% 34 1.90% 197 1.23% Belgium
8 16 0.72% 15 0.84% 8 0.05% Non-Profit Organization
9 16 0.72% 14 0.78% 574 3.59% Russian Federation
10 6 0.27% 5 0.28% 16 0.10% Old style Arpanet (arpa)
11 6 0.27% 3 0.17% 2 0.02% Seychelles
12 1 0.05% 1 0.06% 15 0.10% Brazil
13 1 0.05% 1 0.06% 0 0.00% Dominican Republic


Generated by Webalizer Version 2.01